Textile & Apparel Trade in Selected Countriesn

(Unit:1 billion yen)

China Import 165.8 179.2 161.3 199.5 240.5 246
Export 25.4 24.9 21.8 29.5 37.6 40.8
Balance 140.5 154.3 139.6 169.9 202.9 205.2
Taiwan Import 11.6 10.8 9.3 11.3 12.6 11.7
Export 2.7 2.7 2.2 2.9 3.6 3.3
Balance 8.9 8.1 7.1 8.4 9.1 8.4
Korea Import 13.2 13.1 11.4 13.7 15.7 15.4
Export 8.8 8.7 7.3 9.7 12.7 11.8
Balance 4.4 4.4 4.1 4 3.1 3.6
Thailand Import 7.5 7.3 6.5 7.8 8.2 7.3
Export 3.4 3.7 2.9 4 4.9 5
Balance 4.2 3.5 3.6 3.7 3.3 2.3
Indonesia Import 9.8 10.1 9.3 11.2 13.3 12.5
Export 2 5.1 4.2 6.2 8.5 8.1
Balance 7.8 5 5.1 5 4.7 4.3
India Import 20.8 23.1 21.8 27.2 32.6 32.9
Export 3 3.7 3.1 3.9 5 5.2
Balance 17.8 19.4 18.6 23.3 27.7 27.6
Turkey Import 23 23 19.3 21.6 25 25.5
Export 9.8 9.6 8.5 11.8 13.7 11.4
Balance 13.2 13.4 10.9 9.8 11.2 14.1
EU27 Import 49.9 53.3 42.4 45.2 53.9 53
Export 110.1 118.4 104.6 112.3 130.9 114.9
Balance -60.2 -65.1 -62.2 -67.2 -77 -61.9
U.S.A Import 22 22.5 18.3 23.6 28.7 26.5
Export 99.2 95.9 83.2 95.4 103.9 103.5
Balance -77.1 -73.3 -64.9 -71.9 -75.3 -77
graph