at the year-end of 2005
Company | Synthetic fibers | Cellulosic fibers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Polyester | Acrylic | Vinylon | Poly-propylen | Aramid | Polyvinyl chloride | Vinylidene | Spandex | Rayon | Cupra | Acetate | |||||||
F | S | F | S | F | S | F | S | F | S | S | F | S | ||||||
TEIJIN | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||
TORAY INDUSTRIES | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||
KURARAY | ◯ | ◯ | ◯ | ◯ | ||||||||||||||
TOYOBO | ◯ | ◯ | ◯ | ◯ | ||||||||||||||
ASAHI KASEI | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||||||||
UNITIKA | ◯ | ◯ | ◯ | ◯ | ◯ | |||||||||||||
MITSUBISHI RAYON | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||||||||
FUJI SPINNING | ◯ | |||||||||||||||||
KB SEIREN | ◯ | |||||||||||||||||
DAIWABO | ◯ | ◯ | ||||||||||||||||
OMIKENSHI | ◯ | |||||||||||||||||
NISSHINBO INDUSTRIES | ◯ | |||||||||||||||||
CHISSO | ◯ | ◯ | ||||||||||||||||
KANEKA | ◯ | |||||||||||||||||
JAPAN EXLAN | ◯ | |||||||||||||||||
NITIVY | ◯ | |||||||||||||||||
NIPPON ESTER | ◯ | ◯ | ||||||||||||||||
DUPONT-TORAY | ◯ | |||||||||||||||||
OPERONTEX | ◯ | |||||||||||||||||
TAI-RAY | ◯ |
Source: Japan Chemical Fibers Association