
2012 Composition Ratio(%)
Natural | Cotton | 11 |
---|---|---|
Wool | 3 | |
Others | 0.3 | |
Chemical | Cellulosic | 16 |
Polyester | 47 | |
Nylon | 18 | |
Acrylic | 0.3 | |
Others | 20 | |
Total | 100 |
Source: Ministry of Economy,Trade and Industry
Note: Others* include Cellulosic fiber
2012 Composition Ratio(%)
Natural | Cotton | 11 |
---|---|---|
Wool | 3 | |
Others | 0.3 | |
Chemical | Cellulosic | 16 |
Polyester | 47 | |
Nylon | 18 | |
Acrylic | 0.3 | |
Others | 20 | |
Total | 100 |
Source: Ministry of Economy,Trade and Industry
Note: Others* include Cellulosic fiber