Japan’s Textile & Apparel Trade

(Unit:1 billion yen)

  2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Export Export 900 932 919 978 1,033 941 715 783 812 790
Textile fibers 113 109 117 129 150 129 106 127 134 131
Yarns 104 107 108 119 125 114 78 101 107 106
Fabrics 397 403 379 388 387 345 253 252 266 257
Made-up goods 286 312 315 342 372 353 278 304 302 292
Import Import 2,907 3,015 3,182 3,548 3,608 3,431 3,023 3,002 3,396 3,451
Textile fibers 88 84 75 80 78 76 40 50 71 56
Yarns 124 124 114 129 136 125 76 99 131 112
Fabrics 119 128 132 142 142 132 91 104 129 119
Made-up goods 2,577 2,680 2,861 3,197 3,253 3,098 2,815 2,749 3,064 3,164
Apparel 2,241 2,330 2,469 2,754 2,796 2,643 2,358 2,328 2,598 2,680
Others 336 349 391 443 457 455 457 421 467 484
Trade balance of Textile & Apparel -2,905 -3,013 -3,180 -3,546 -3,606 -3,429 -3,021 -3,000 -3,394 -3,449
graph

Source: Ministry of Finance