Unit:$US 1,000
Export (2012) | Import (2012) | |
---|---|---|
China | 31,312,331 | 3,649,218 |
Korea | 703,336 | 428,855 |
Taiwan | 552,881 | 299,759 |
Hong Kong | 20,330 | 658,648 |
ASEAN | 5,914,532 | 2,045,528 |
India/Pakistan | 626,472 | 161,344 |
Middle East | 55,879 | 441,839 |
W.Europe | 2,476,864 | 1,017,322 |
U.S.A | 550572 | 694648 |
Oceania | 105,367 | 44,650 |
Other | 902,374 | 1,051,214 |
Total | 43,274,212 | 9,886,638 |

Source: Ministry of Finance